| Sat 10 Aug 2024 | Bolton Wanderers | Home | League | 1-2 | Kelman | 7835 | Click Here |
| Tue 13 Aug 2024 | Newport County AFC | Home | LC r1 | 4-1 | Agyei, Jaiyesimi, Cooper, Kelman | 2141 | Click Here |
| Sat 17 Aug 2024 | Charlton Athletic | Away | League | 0-1 | | 15126 | Click Here |
| Sat 24 Aug 2024 | Birmingham City | Home | League | 1-2 | Galbraith | 8005 | Click Here |
| Tue 27 Aug 2024 | Millwall | Away | LC r2 | 1-0 | Agyei | 5875 | Click Here |
| Sat 31 Aug 2024 | Shrewsbury Town | Away | League | 0-3 | | 5602 | Click Here |
| Mon 2 Sep 2024 | Arsenal u21s | Home | FLT Group | 1-2 | Happe | 2128 | Click Here |
| Sat 14 Sep 2024 | Reading | Away | League | 1-0 | Kelman | 12952 | Click Here |
| Tue 17 Sep 2024 | Brentford | Away | LC r3 | 1-3 | Cooper | 13634 | Click Here |
| Sat 21 Sep 2024 | Stockport County | Away | League | 4-1 | Galbraith (2), Agyei, Clare | 9473 | Click Here |
| Tue 24 Sep 2024 | Peterborough United | Home | League | 2-2 | James, Kelman | 6416 | Click Here |
| Sat 28 Sep 2024 | Wrexham | Home | League | 0-0 | | 8705 | Click Here |
| Tue 1 Oct 2024 | Exeter City | Home | League | 0-1 | | 6439 | Click Here |
| Sat 5 Oct 2024 | Lincoln City | Away | League | 1-2 | Agyei | 9511 | Click Here |
| Tue 8 Oct 2024 | Colchester United | Home | FLT Group | 1-1* | Obiero | 1483 | Click Here |
| Sat 19 Oct 2024 | Northampton Town | Away | League | 0-1 | | 7015 | Click Here |
| Tue 22 Oct 2024 | Rotherham United | Home | League | 1-0 | Happe | 6340 | Click Here |
| Sat 26 Oct 2024 | Wycombe Wanderers | Away | League | 0-3 | | 5400 | Click Here |
| Sun 3 Nov 2024 | Boreham Wood | Away | FAC r1 | 2-2~ | Perkins, Agyei | 2101 | Click Here |
| Sat 9 Nov 2024 | Blackpool | Home | League | 3-0 | Perkins, Kelman, James | 8527 | Click Here |
| Tue 12 Nov 2024 | Milton Keynes Dons | Away | FLT Group | 3-1 | Kelman, Perkins, Agyei | 1127 | Click Here |
| Sat 23 Nov 2024 | Stevenage | Away | League | 0-0 | | 4259 | Click Here |
| Tue 26 Nov 2024 | Huddersfield Town | Home | League | 0-2 | | 7819 | Click Here |
| Sat 30 Nov 2024 | Oldham Athletic | Home | FAC r2 | 2-1 | Keeley, Agyei | 6078 | Click Here |
| Tue 3 Dec 2024 | Bristol Rovers | Home | League | 3-0 | Happe, O’Neill. Agyei | 6422 | Click Here |
| Sat 7 Dec 2024 | Wigan Athletic | Away | League | 2-0 | Sweeney, Jaiyesimi | 8306 | Click Here |
| Tue 10 Dec 2024 | Charlton Athletic | Away | FLT r2 | 2-0 | Kelman, Agyei | 1336 | Click Here |
| Sat 14 Dec 2024 | Burton Albion | Home | League | 0-0 | | 7267 | Click Here |
| Sat 21 Dec 2024 | Barnsley | Away | League | 4-0 | Donley, Beckles, Kelman, Perkins | 11373 | Click Here |
| Thu 26 Dec 2024 | Crawley Town | Home | League | 3-0 | Kelman, Agyei, Beckles | 8195 | Click Here |
| Sun 29 Dec 2024 | Cambridge United | Home | League | 2-0 | O’Neill, Donley | 8914 | Click Here |
| Wed 1 Jan 2025 | Bristol Rovers | Away | League | 3-2 | Galbraith, Donley, Kelman | 7887 | Click Here |
| Sat 4 Jan 2025 | Shrewsbury Town | Home | League | 1-0 | Donley | 7552 | Click Here |
| Tue 14 Jan 2025 | Derby County | Home | FAC r3 | 1-1^ | Kelman | 8279 | Click Here |
| Sat 18 Jan 2025 | Peterborough United | Away | League | 0-0 | | 8235 | Click Here |
| Tue 21 Jan 2025 | Stevenage | Home | FLT r3 | 0-1 | | 1558 | Click Here |
| Sat 25 Jan 2025 | Reading | Home | League | 2-0 | Markanday, Kelman | 8774 | Click Here |
| Tue 28 Jan 2025 | Exeter City | Away | League | 6-2 | Abdulai (3), Clare, Markanday, Donley | 5022 | Click Here |
| Sat 1 Feb 2025 | Stockport County | Home | League | 0-1 | | 8485 | Click Here |
| Sat 8 Feb 2025 | Manchester City | Home | FAC r4 | 1-2 | Ortega (og) | 8749 | Click Here |
| Tue 11 Feb 2025 | Mansfield Town | Home | League | 3-0 | Brown, Williams, Galbraith | 6597 | Click Here |
| Sat 15 Feb 2025 | Lincoln City | Home | League | 3-2 | Perkins (2), Kelman | 7967 | Click Here |
| Tue 18 Feb 2025 | Wrexham | Away | League | 2-1 | Kelman, Donley | 11703 | Click Here |
| Sat 22 Feb 2025 | Bolton Wanderers | Away | League | 1-2 | Kelman | 20851 | Click Here |
| Tue 25 Feb 2025 | Birmingham City | Away | League | 0-2 | | 26857 | Click Here |
| Sat 1 Mar 2025 | Charlton Athletic | Home | League | 1-2 | Brown | 8942 | Click Here |
| Tue 4 Mar 2025 | Rotherham United | Away | League | 0-1 | | 8106 | Click Here |
| Sat 8 Mar 2025 | Northampton Town | Home | League | 1-2 | Kelman | 8911 | Click Here |
| Sat 15 Mar 2025 | Blackpool | Away | League | 2-1 | Kelman (2) | 9438 | Click Here |
| Sat 29 Mar 2025 | Stevenage | Home | League | 1-0 | Kelman | 7305 | Click Here |
| Tue 1 Apr 2025 | Burton Albion | Away | League | 1-2 | Agyei | 2367 | Click Here |
| Sat 5 Apr 2025 | Wigan Athletic | Home | League | 0-0 | | 8079 | Click Here |
| Tue 8 Apr 2025 | Mansfield Town | Away | League | 3-2 | Markanday, Kelman (2) | 6980 | Click Here |
| Sat 12 Apr 2025 | Crawley Town | Away | League | 3-1 | Kelman (2, 1 pen), Donley | 4793 | Click Here |
| Fri 18 Apr 2025 | Barnsley | Home | League | 4-3 | Galbraith, Kelman, Clare, Beckles | 8410 | Click Here |
| Mon 21 Apr 2025 | Cambridge United | Away | League | 2-1 | Kelman, Donley | 7414 | Click Here |
| Sat 26 Apr 2025 | Wycombe Wanderers | Home | League | 1-0 | Williams | 8935 | Click Here |
| Sat 3 May 2025 | Huddersfield Town | Away | League | 4-1 | Agyei (2), Chapman (og), Abdulai | 20774 | Click Here |
| Sat 10 May 2025 | Stockport County | Home | PO sf-1 | 2-2 | Kelman (2, 1 pen) | 8571 | Click Here |
| Wed 14 May 2025 | Stockport County | Away | PO sf-2 | 1-1″ | O’Neill | 10592 | Click Here |
| Sun 25 May 2025 | Charlton Athletic | Wembley Stadium | PO fn | 0-1 | | 76193 | Click Here |
| *Leyton Orient won 4-2 on Penalties |
| ~Leyton Orient won 3-1 on Penalties |
| ^Leyton Orient won 6-5 on Penalties |
| “Leyton Orient won 4-1 on penalties |